EFOI-PGM-560W(Coming soon)
Multi-Source Energy Input
Optimized Generator Usage
Portable Durability
Smart Operation and Maintenance
| Battery Energy Storage | |
| Cell Chemistry | LiFePO4 |
| Nominal Energy(kWh) | 560 |
| Voltage Range(Vdc) | 750~908.8 |
| Nominal Charging Current(A) | 330 |
| Nominal Discharging Current(A) | 330 |
| Max. Discharging Current(A) | 400 |
| DOD | 90% |
| Mobile Charging | |
| USB C *1(W) | 120 |
| USB A *1(W) | 10 |
| PV Input | |
| Input Power(kW) | 120 |
| Input Voltage Ranger(Vdc) | 750~908.8 |
| AC Output(480Vac On-Grid) | |
| Rated Power(kVA) | 270 |
| Rated Voltage(Vac) | 480 (-15%~15%) |
| Rated Frequency(Hz) | 60 (-5~5) |
| AC Connection | 3P4W |
| THDi | ≤ 3% |
| Voltage Ripple Coefficient | ≤ 1% |
| Power Factor | 0.99/-1~1 |
| AC Output(For Load 480Vac Off-Grid) | |
| Rated Power(kVA) | 270 |
| Max. Power(kVA) | 324 |
| Rated Voltage(Vac) | 480(±15%) |
| Rated Frequency(Hz) | 60(±5) |
| AC Connection | 3P4W |
| Power Factor | 0.99/-1~1 |
| AC Output(For Conector 208Vac Output) | |
| Rated Power(kVA) | 35 |
| Rated Voltage(Vac) | 208 |
| AC Connection | 3P4W |
| AC Output(For Socket 120Vac Output) | |
| Rated Power(kVA) | 12 |
| Rated Voltage(Vac) | 120 |
| AC Connection | 1P2W |
| EV Charging & Charging ESS(AC Charging) | |
| Interface Type | Combo (SAEJ1772) |
| Current Rating(A) | 60 |
| Power Rating(kW) | 14.4 |
| Input/output Voltage(Vac) | 240±10% |
| Input Frequency(Hz) | 60 |
| AC Connection | 2P3W |
| EV Charging & Charging ESS(DC Charging) | |
| Interface Type | Combo (SAEJ1772) |
| Rated Power(kW) | 120 |
| Output Voltage(to EV)(Vdc) | 150~1000 |
| Input Voltage(to ESS)(Vdc) | 750~908.8 |
| Compatible Diesel Generator | |
| Rated Power(kVA) | ≤400 |
| Rated Voltage(Vac) | 480 |
| Rated Frequency(Hz) | 60 |
| General Parameters | |
| Product Model | Z-XG560270H1-US03 |
| Parallel Capable | Yes ( Up to 6) |
| Ingress Rating | IP54 / NEMA 3R |
| Working Temperature(°F/°C) | -4~131 / -20~55 |
| Storage Temperature(°F/°C) | -40~149 / -40~65 |
| Relative Humidity | 5~ 95% (No condensing) |
| System Noise(dB) | <75 |
| Cooling | Air cooling |
| Fire Suppression System | Included |
| Altitude(m) | 5,000 (>3,000 derating) |
| Certifications | UL1973, UL9540, UL9540AUL1741, UL9741, UL2202(UL2231-1, UL 2231-2)UL991, UL1998 |
| Dimensions- W*D*H (mm/in) | 1752*4140*2000 / 69*163*79 |
| Weight(kg/lb) | ~5800 / ~12,786.8 |
We use cookies to enable the normal functioning of our website, personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.
Privacy preferences
We use cookies to enable the normal functioning of our website, personalize content and ads, provide social media features, and analyze traffic. We also share information about your use of our website with our social media, advertising, and analytics partners.
Manage preferences
Necessary cookie
These cookies are essential for the operation of the website and cannot be turned off in our system. They are typically set in response to actions you take, such as setting your privacy preferences, logging in, or filling out forms. You can set your browser to block or alert you about these cookies, but some parts of the site may not function properly as a result.